2022/10/8
All coordinates conform to WGS 84.
Coordinates | Title | Productional year(s) | Location | Country | Status |
---|---|---|---|---|---|
49.17772918032243, 18.890356549826496 | Nosferatu | 1921 | Starhrad Castle | Slovakia | Extant |
38.34598283005701, -122.9718647794766 | The Birds | 1962 | 17110 Bodega Lane | United States | Extant |
41.990506487280165, -3.4084818768489145 | The Good, the Bad and the Ugly | 1966 | Sad Hill Cemetery | Spain | Extant, restored |
46.55589319785424, 11.73357000244847 | The Fearless Vampire Killers | 1966 | Fischburg Castle-Castel Gardena | Italy | Extant |
41.47924105687487, -72.44671803487414 | Let's Scare Jessica to Death | 1970 | First Church Cemetery | United States | Extant |
41.40014771630312, -72.455763100403 | Let's Scare Jessica to Death | 1970 | Jennings Pond | United States | Extant |
34.102999784747176, -118.31500782130668 | A Woman Under the Influence | 1972 | 1741 Taft Avenue | United States | Extant, remodeled |
37.78795241839404, -122.40751781929947 | The Conversation | 1972-1973 | Union Square | United States | Extant |
37.787706950398345, -122.40877424699214 | The Conversation | 1972-1973 | The Westin St. Francis | United States | Extant, remodeled |
38.905717093972726, -77.07041516718628 | The Exorcist | 1972-1973 | 3600 Prospect Street NW | United States | Extant |
30.57654570367725, -97.87016272085712 | The Texas Chain Saw Massacre | 1973 | Bagdad Cemetery Association | United States | Extant |
30.048082281835196, -97.33889694970803 | The Texas Chain Saw Massacre | 1973 | The Gas Station | United States | Extant, renovated |
30.660278522320137, -98.43717190858423 | The Texas Chain Saw Massacre | 1973 | 1010 King Court | United States | Relocated, renovated |
43.682777646035554, -79.403446097049 | Black Christmas | 1974 | 6 Clarendon Crescent | Canada | Extant |
56.57158684275463, -5.3861251369259735 | Monty Python and the Holy Grail | 1974 | Castle Stalker | Scotland | Extant |
56.185239182922196, -4.049948484183862 | Monty Python and the Holy Grail | 1974 | Doune Castle | Scotland | Extant |
44.93825592518363, -123.00382088902751 | One Flew Over the Cuckoo's Nest | 1975 | Oregon State Hospital | United States | Extant, remodeled |
33.991268340324844, -118.45929549068296 | John Carpenter's Assault on Precinct 13 | 1975 | Los Angeles Fire Dept. Station 63 | United States | Extant, remodeled |
34.090826684939984, -118.38889652563087 | The Killing of a Chinese Bookie | 1976? | 1 OAK | United States | Extant, remodeled |
34.09600701797825, -118.37365426184004 | The Killing of a Chinese Bookie | 1976? | 1425 N Kings Road | United States | Extant |
34.08193655263754, -118.37630340294743 | The Killing of a Chinese Bookie | 1976? | 8490 Melrose Avenue | United States | Demolished |
34.144178397239216, -118.1442502317812 | Opening Night | 1976-1977 | Pasadena Civic Auditorium | United States | Extant |
43.83157752783597, -79.58959319704255 | The Brood | 1978 | The Archetype Sustainable House | Canada | Extant, renovated |
43.68480398498861, -79.40094893815336 | The Brood | 1978 | 454 Avenue Road | Canada | Extant |
34.099283220054744, -118.36074306736468 | John Carpenter's Halloween | 1978 | 1537 N Orange Grove Avenue | United States | Extant |
34.11617243513748, -118.15696738515513 | John Carpenter's Halloween | 1978 | 1000 Mission Street | United States | Extant, remodeled |
33.92552501914136, -118.43068926062489 | The China Syndrome | 1978 | Hyperion Water Reclamation Plant | United States | Extant, renovated |
50.205273230857394, 7.336549979934437 | The Ninth Configuration | 1978 | Eltz Castle | Germany | Extant |
34.0426669397588, -118.40606186184418 | When a Stranger Calls | 1978 | 2722 Club Drive | United States | Extant, renovated |
45.33116390578137, -121.71116197062236 | The Shining | 1978-1979 | Timberline Lodge | United States | Extant |
47.61159694357682, -122.3253155134414 | The Changeling | 1978-1979 | Washington Trust for Historic Preservation | United States | Extant, renovated |
37.99573902442427, -123.02309876107105 | John Carpenter's The Fog | 1979 | Point Reyes Lighthouse | United States | Extant |
38.1009996885261, -122.85536047335198 | John Carpenter's The Fog | 1979 | 12830 Sir Francis Drake Boulevard | United States | Extant, remodeled |
40.7575565383591, -73.97336886036646 | Arthur | 1980 | St. Bartholomew's Church | United States | Extant |
40.763478278515215, -73.97405880269393 | Arthur | 1980 | Bergdorf Goodman | United States | Extant, renovated |
38.63852742028011, -90.2352373205697 | John Carpenter's Escape From New York | 1980 | New Masonic Temple of St. Louis | United States | Extant |
38.76049704368834, -90.17609919725139 | John Carpenter's Escape From New York | 1980 | Old Chain of Rocks Bridge | United States | Extant |
51.304457110562495, -0.43920175437081843 | An American Werewolf in London | 1981 | The Black Swan | England | Extant, renovated |
51.50775318899049, -0.12806587449528112 | An American Werewolf in London | 1981 | Trafalgar Square | England | Extant, renovated |
51.535434300469404, -0.15341957337375242 | An American Werewolf in London | 1981 | ZSL London Zoo | England | Extant, renovated |
51.509997681008194, -0.1349690108097982 | An American Werewolf in London | 1981 | Piccadilly Circus | England | Extant, renovated |
34.05065726347384, -118.24784659248525 | Blade Runner | 1981 | Bradbury Building | United States | Extant, renovated |
36.76491986173166, 137.92753218365814 | The Ballad of Narayama | 1982? | Maki Village | Japan | Demolished, remodeled |
29.525160818500982, -103.6739856619926 | Paris, Texas | 1983 | Agua Fria Ranch | United States | Extant |
29.76405122091412, -95.36269039634394 | Paris, Texas | 1983 | 212 Milam Street | United States | Extant, renovated |
34.647669932826744, -117.60043920044919 | The Adventures of Buckaroo Banzai Across the 8th Dimension! | 1983 | El Mirage Lake | United States | Extant |
34.51717222651763, -116.96707544329281 | The Adventures of Buckaroo Banzai Across the 8th Dimension! | 1983 | Lucerne Dry Lake | United States | Extant |
34.03885825982901, -118.50876402135123 | The Adventures of Buckaroo Banzai Across the 8th Dimension! | 1983 | Miracle Pictures USA | United States | Extant, renovated |
33.95862516900703, -118.22939730295157 | The Adventures of Buckaroo Banzai Across the 8th Dimension! | 1983 | 2323 Firestone Blvd | United States | Extant, renovated |
40.71957010372689, -74.00662057839546 | Ghostbusters | 1983-1984 | FDNY Ladder 8 | United States | Extant, renovated |
34.045643850090684, -118.24677954405432 | Ghostbusters | 1983-1984 | Fire Station 23 | United States | Extant |
40.753226980021964, -73.98225876711288 | Ghostbusters | 1983-1984 | New York Public Library - Stephen A. Schwarzman Building | United States | Extant, renovated |
34.05047370357127, -118.25498177712717 | Ghostbusters | 1983-1984 | Los Angeles Central Library | United States | Extant, renovated |
40.772294976359014, -73.97907295606656 | Ghostbusters | 1983-1984 | 55 Central Park West | United States | Extant, renovated |
40.7722911639588, -73.97768826158982 | Ghostbusters | 1983-1984 | Tavern on the Green | United States | Extant |
35.02794766257196, -111.022214860586 | John Carpenter's Starman | 1984 | Meteor Crater | United States | Extant |
34.236646367747895, -77.91623766735997 | Blue Velvet | 1985 | 109 Keaton Avenue | United States | Extant |
51.56272452234062, -0.22919503104465921 | Hellraiser | 1986 | 187 Dollis Hill Lane | United States | Extant, renovated |
43.72516100080776, -79.37922417925617 | Adventures in Babysitting | 1987 | 4 Valleyanna Drive | United States | Extant, renovated |
34.0507860817789, -118.24016630969342 | John Carpenter's Prince of Darkness | 1987 | LA Artcore | United States | Extant |
49.02975546735498, 2.041311906989265 | Boyfriends and Girlfriends | 1987? | Base loisir | France | Extant |
48.99166983893014, 2.1754930265041685 | Boyfriends and Girlfriends | 1987? | Espace André Malraux | France | Extant, renovated |
49.04966013929866, 2.0342510308689 | Boyfriends and Girlfriends | 1987? | Gare de Cergy-Saint-Christophe | France | Extant |
49.03682055107339, 2.077650686624923 | Boyfriends and Girlfriends | 1987? | École nationale supérieure d'arts de Paris Cergy | France | Extant |
48.92993275078084, 2.4002844173092512 | A Tale of Springtime | 1989 | Lycée général et technologique Jacques Brel | France | Extant |
35.48490112055312, 140.42250472593486 | Cure | 1997 | Shirasato Central Beach | Japan | Extant |
33.109347150024185, 139.80272544561785 | Battle Royale | 1999? | Hachijo Island | Japan | Extant |
35.077737341695396, -106.58845048512102 | No Country for Old Men | 2006 | Desert Sands Motor Hotel | United States | Extant |
35.6114621950708, -105.21028431393873 | No Country for Old Men | 2006 | Regal Inn | United States | Extant |
© 2022 Robert Buchanan